Here, we present the standard dimensions and names of beds, based on different geographical regions. Please check your own requirements carefully before placing your order.
United Kingdom
(Must be UKFR BS5852 fabric foam)
Bed Code | Name | Width cm | Length cm |
---|---|---|---|
UK-S | Single | 90 | 190 |
UK-SD | Small Double | 120 | 190 |
UK-D | Double | 135 | 190 |
UK-K | King | 150 | 200 |
UK-SK | Super King | 180 | 200 |
North America (USA & Canada)
(Prices do not include California foam)
Bed Code | Name | Width cm | Length cm |
---|---|---|---|
US-T | Twin | 99 | 190 |
US-TL | Twin Long | 99 | 203 |
US-F | Full | 137 | 191 |
US-Q | Queen | 153 | 203 |
US-K | King | 193 | 203 |
US-CK | California King | 153 | 213 |
Australia
(Must be completely free of all tree bark)
Bed Code | Name | Width cm | Length cm |
---|---|---|---|
AU-S | Single | 92 | 188 |
AU-LS | Long Single | 92 | 203 |
AU-KS | King Single | 107 | 203 |
AU-D | Double | 137 | 188 |
AU-Q | Queen | 153 | 203 |
AU-K | King | 183 | 203 |
Europe (incl. Ireland)
(Check for each country. REACH, FSC may be required)
Bed Code | Name | Width cm | Length cm |
---|---|---|---|
EU-S | Single | 90 | 200 |
EU-SD | Small Double | 120 | 190 |
EU-D | Double | 140 | 200 |
EU-Q | Queen | 160 | 200 |
EU-SK | Super King | 180 | 200 |
New Zealand
(Must be completely free of all tree bark)
Bed Code | Name | Width cm | Length cm |
---|---|---|---|
NZ-S | Single | 92 | 188 |
NZ-LS | Long Single | 92 | 203 |
NZ-KS | King Single | 107 | 203 |
NZ-D | Double | 137 | 188 |
NZ-Q | Queen | 153 | 203 |
NZ-K | King | 167 | 203 |
NZ-SK | Super King | 183 | 203 |
NZ-SCK | Super Cal King | 203 | 203 |